Home

cartridge Paragraph Successful parasol cells hat Alternative Missing

Functional Organization of Midget and Parasol Ganglion Cells in the Human  Retina | bioRxiv
Functional Organization of Midget and Parasol Ganglion Cells in the Human Retina | bioRxiv

Foundations of Vision » Chapter 5: The Retinal Representation
Foundations of Vision » Chapter 5: The Retinal Representation

A midget, a parasol, and a small bistratified ganglion cell are shown... |  Download Scientific Diagram
A midget, a parasol, and a small bistratified ganglion cell are shown... | Download Scientific Diagram

Broad Thorny Ganglion Cells: A Candidate for Visual Pursuit Error Signaling  in the Primate Retina | Journal of Neuroscience
Broad Thorny Ganglion Cells: A Candidate for Visual Pursuit Error Signaling in the Primate Retina | Journal of Neuroscience

Ganglion Cells Flashcards | Quizlet
Ganglion Cells Flashcards | Quizlet

Morphology and stratification of ON parasol and ON midget ganglion... |  Download Scientific Diagram
Morphology and stratification of ON parasol and ON midget ganglion... | Download Scientific Diagram

Morphology and Circuitry of Ganglion Cells by Helga Kolb – Webvision
Morphology and Circuitry of Ganglion Cells by Helga Kolb – Webvision

Foundations of Vision » Chapter 5: The Retinal Representation
Foundations of Vision » Chapter 5: The Retinal Representation

Amacrine and bipolar inputs to midget and parasol ganglion cells in  marmoset retina | Visual Neuroscience | Cambridge Core
Amacrine and bipolar inputs to midget and parasol ganglion cells in marmoset retina | Visual Neuroscience | Cambridge Core

Parallel information processing channels created in the retina | PNAS
Parallel information processing channels created in the retina | PNAS

Distribution of bipolar input to midget and parasol ganglion cells in  marmoset retina | Visual Neuroscience | Cambridge Core
Distribution of bipolar input to midget and parasol ganglion cells in marmoset retina | Visual Neuroscience | Cambridge Core

Parasol and upsilon ganglion cell properties. a, Typical RF STA for an... |  Download Scientific Diagram
Parasol and upsilon ganglion cell properties. a, Typical RF STA for an... | Download Scientific Diagram

Receptive field structure of ON and OFF smooth monostratifed cells A:... |  Download Scientific Diagram
Receptive field structure of ON and OFF smooth monostratifed cells A:... | Download Scientific Diagram

Slide Show: The Neural Control of Vision H-3
Slide Show: The Neural Control of Vision H-3

Parasol cell - Wikipedia
Parasol cell - Wikipedia

Vision Lecture 5 Notes: The Midget and Parasol channels
Vision Lecture 5 Notes: The Midget and Parasol channels

Neuron circuits in the retina - more than just pixels | Iouri Khramtsov
Neuron circuits in the retina - more than just pixels | Iouri Khramtsov

Fig. 7
Fig. 7

DB4 cells make input to ON parasol ganglion cells. A, Confocal... |  Download Scientific Diagram
DB4 cells make input to ON parasol ganglion cells. A, Confocal... | Download Scientific Diagram

Origin of correlated activity between parasol retinal ganglion cells |  Nature Neuroscience
Origin of correlated activity between parasol retinal ganglion cells | Nature Neuroscience

Reconstruction of natural images from responses of primate retinal ganglion  cells | eLife
Reconstruction of natural images from responses of primate retinal ganglion cells | eLife

Perception Lecture Notes: The Retina
Perception Lecture Notes: The Retina

Vision Lecture 5 Notes: The Midget and Parasol channels
Vision Lecture 5 Notes: The Midget and Parasol channels

Efficient Coding by Midget and Parasol Ganglion Cells in the Human Retina -  ScienceDirect
Efficient Coding by Midget and Parasol Ganglion Cells in the Human Retina - ScienceDirect

Uniform Signal Redundancy of Parasol and Midget Ganglion Cells in Primate  Retina | Journal of Neuroscience
Uniform Signal Redundancy of Parasol and Midget Ganglion Cells in Primate Retina | Journal of Neuroscience

Morphology and stratification of parasol (PG-1) and midget (MG-3)... |  Download Scientific Diagram
Morphology and stratification of parasol (PG-1) and midget (MG-3)... | Download Scientific Diagram

Stéphane Deny on X: "3/ Here we show that, under a few very simple  assumptions of efficient coding, there is a benefit to having multiple  ganglion cell types. We also find that
Stéphane Deny on X: "3/ Here we show that, under a few very simple assumptions of efficient coding, there is a benefit to having multiple ganglion cell types. We also find that